‘D’ shackles are the essential accessory within your anchor chain arrangement. Produced to ISO 1704 standards, the D-shackle is the class required a connection between the swivel forerunner and the crown shackle of the anchor. Our expert team can help you make the best choice for your specific needs.
Size (d) | d5 | L5 | P5 | W5 | F2 |
12.5 | 17.5 | 109 | 57.5 | 65 | 39 |
14 | 19.5 | 122 | 64.5 | 73 | 43 |
16 | 22.5 | 139 | 73.5 | 83 | 50 |
17.5 | 24.5 | 152 | 81 | 91 | 54 |
19 | 26.5 | 165 | 87 | 99 | 59 |
20.5 | 28.5 | 178 | 94 | 107 | 64 |
22 | 31 | 191 | 101 | 114 | 68 |
24 | 34 | 209 | 110 | 125 | 72 |
26 | 37 | 226 | 120 | 135 | 81 |
28 | 39 | 244 | 129 | 146 | 87 |
30 | 42 | 261 | 138 | 156 | 93 |
32 | 45 | 278 | 147 | 166 | 99 |
34 | 48 | 296 | 156 | 176 | 105 |
36 | 50 | 313 | 166 | 187 | 112 |
38 | 53 | 331 | 175 | 198 | 118 |
40 | 56 | 348 | 184 | 208 | 124 |
42 | 59 | 365 | 193 | 218 | 130 |
44 | 62 | 383 | 202 | 229 | 136 |
46 | 64 | 400 | 212 | 239 | 143 |
48 | 67 | 418 | 221 | 250 | 149 |
50 | 70 | 435 | 230 | 260 | 155 |
52 | 73 | 452 | 239 | 270 | 161 |
54 | 76 | 470 | 248 | 281 | 167 |
56 | 78 | 487 | 258 | 291 | 174 |
58 | 81 | 505 | 267 | 202 | 180 |
60 | 84 | 522 | 276 | 312 | 186 |
62 | 87 | 539 | 285 | 322 | 192 |
64 | 90 | 557 | 294 | 333 | 198 |
66 | 92 | 574 | 304 | 343 | 208 |
68 | 95 | 592 | 313 | 354 | 211 |
70 | 98 | 609 | 322 | 364 | 217 |
73 | 102 | 635 | 336 | 380 | 226 |
76 | 106 | 661 | 350 | 395 | 236 |
78 | 109 | 678 | 359 | 406 | 242 |
81 | 113 | 705 | 373 | 421 | 251 |
84 | 118 | 731 | 386 | 437 | 260 |
87 | 122 | 757 | 400 | 452 | 270 |
90 | 126 | 783 | 414 | 468 | 279 |
92 | 129 | 800 | 422 | 478 | 285 |
95 | 133 | 827 | 437 | 494 | 295 |
97 | 136 | 844 | 446 | 504 | 301 |
100 | 140 | 870 | 460 | 520 | 310 |
102 | 143 | 887 | 468 | 530 | 316 |
105 | 147 | 914 | 483 | 546 | 326 |
107 | 150 | 931 | 492 | 556 | 332 |
111 | 155 | 966 | 511 | 577 | 344 |
114 | 160 | 992 | 524 | 593 | 353 |
117 | 164 | 1018 | 538 | 608 | 363 |
120 | 168 | 1044 | 552 | 624 | 372 |
122 | 171 | 1061 | 560 | 634 | 378 |
124 | 174 | 1079 | 570 | 645 | 384 |
127 | 178 | 1105 | 584 | 660 | 394 |
130 | 182 | 1131 | 598 | 676 | 403 |
132 | 185 | 1148 | 606 | 686 | 409 |
137 | 192 | 1192 | 630 | 712 | 425 |
142 | 199 | 1235 | 652 | 738 | 440 |
147 | 206 | 1279 | 6767 | 764 | 456 |
152 | 213 | 1322 | 699 | 790 | 471 |
157 | 220 | 1366 | 722 | 816 | 487 |
162 | 227 | 1409 | 745 | 842 | 502 |
The Kenter joining shackle is used to connect two separate lengths of chains. The shackle consists of two separate halves that are securely joined together with a center chock and taper pin. Remove the taper pin to ‘unlock’ the shackle and connect your chains.
Standard Size (mm) :
Size (d4) | L4 | P4 | W4 | K |
12.5 | 75 | 50 | 53 | 19 |
14 | 8 | 56 | 59 | 21 |
16 | 96 | 64 | 67 | 24 |
17.5 | 105 | 70 | 74 | 27 |
19 | 114 | 76 | 80 | 29 |
20.5 | 123 | 82 | 86 | 31 |
22 | 132 | 88 | 92 | 33 |
24 | 144 | 96 | 101 | 36 |
26 | 156 | 104 | 109 | 40 |
28 | 168 | 122 | 118 | 43 |
30 | 180 | 120 | 126 | 46 |
32 | 192 | 128 | 134 | 49 |
34 | 204 | 136 | 143 | 52 |
36 | 216 | 144 | 151 | 55 |
38 | 228 | 152 | 160 | 58 |
40 | 240 | 160 | 168 | 61 |
42 | 252 | 168 | 176 | 64 |
44 | 264 | 176 | 185 | 67 |
46 | 276 | 184 | 193 | 70 |
48 | 288 | 192 | 202 | 73 |
50 | 300 | 200 | 210 | 76 |
52 | 312 | 208 | 219 | 79 |
54 | 324 | 216 | 227 | 82 |
56 | 339 | 224 | 235 | 85 |
58 | 348 | 232 | 244 | 88 |
60 | 360 | 240 | 252 | 91 |
62 | 372 | 248 | 260 | 94 |
64 | 384 | 256 | 269 | 97 |
66 | 396 | 264 | 277 | 100 |
68 | 408 | 272 | 286 | 103 |
70 | 420 | 280 | 294 | 106 |
73 | 438 | 292 | 307 | 111 |
76 | 456 | 304 | 319 | 115 |
78 | 468 | 312 | 328 | 119 |
81 | 486 | 324 | 340 | 123 |
84 | 504 | 336 | 353 | 128 |
87 | 522 | 348 | 365 | 132 |
90 | 540 | 360 | 378 | 137 |
92 | 552 | 368 | 386 | 140 |
95 | 570 | 380 | 399 | 144 |
97 | 582 | 388 | 407 | 147 |
100 | 600 | 400 | 420 | 152 |
102 | 612 | 408 | 428 | 155 |
105 | 630 | 420 | 441 | 160 |
107 | 642 | 428 | 449 | 163 |
111 | 666 | 444 | 466 | 169 |
114 | 684 | 456 | 479 | 173 |
117 | 702 | 468 | 491 | 178 |
120 | 720 | 480 | 504 | 182 |
122 | 732 | 488 | 512 | 185 |
124 | 744 | 496 | 521 | 188 |
127 | 762 | 508 | 533 | 193 |
130 | 780 | 520 | 546 | 198 |
132 | 792 | 528 | 554 | 201 |
137 | 822 | 548 | 575 | 208 |
142 | 852 | 568 | 596 | 216 |
147 | 882 | 588 | 617 | 223 |
152 | 912 | 608 | 638 | 231 |
157 | 942 | 628 | 659 | 239 |
162 | 972 | 648 | 680 | 246 |